Prime All Share
|
9 864,85
|
11,62
|
0,12 %
|
Analysen zu Prime All Share-Werten
| 16.04.25 | DHL Group Equal Weight | Barclays Capital | |
| 16.04.25 | SAP Overweight | JP Morgan Chase & Co. | |
| 16.04.25 | Beiersdorf Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
| 16.04.25 | Beiersdorf Sell | UBS AG | |
| 16.04.25 | Symrise Buy | UBS AG | |
| 16.04.25 | KWS SAAT Buy | Jefferies & Company Inc. | |
| 16.04.25 | Bayer Hold | Jefferies & Company Inc. | |
| 16.04.25 | BASF Buy | Jefferies & Company Inc. | |
| 16.04.25 | Nordex Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
| 16.04.25 | K+S Underperform | Jefferies & Company Inc. | |
| 15.04.25 | Sixt Buy | Baader Bank | |
| 15.04.25 | PVA TePla Buy | Jefferies & Company Inc. | |
| 15.04.25 | Carl Zeiss Meditec Outperform | Bernstein Research | |
| 15.04.25 | Carl Zeiss Meditec Underweight | JP Morgan Chase & Co. | |
| 15.04.25 | RATIONAL Reduce | Baader Bank | |
| 15.04.25 | Beiersdorf Outperform | Bernstein Research | |
| 15.04.25 | Carl Zeiss Meditec Sector Perform | RBC Capital Markets | |
| 15.04.25 | Infineon Neutral | JP Morgan Chase & Co. | |
| 15.04.25 | Beiersdorf Sell | Deutsche Bank AG | |
| 15.04.25 | Beiersdorf Sector Perform | RBC Capital Markets | |
| 15.04.25 | RWE Buy | Jefferies & Company Inc. | |
| 15.04.25 | E.ON Hold | Jefferies & Company Inc. | |
| 15.04.25 | SAF-HOLLAND Hold | Deutsche Bank AG | |
| 15.04.25 | E.ON Buy | UBS AG | |
| 15.04.25 | Beiersdorf Sell | UBS AG | |
| 15.04.25 | K+S Underperform | Jefferies & Company Inc. | |
| 15.04.25 | Beiersdorf Buy | Jefferies & Company Inc. | |
| 15.04.25 | LANXESS Buy | Warburg Research | |
| 15.04.25 | Drägerwerk vz. Buy | Warburg Research | |
| 15.04.25 | Beiersdorf Overweight | JP Morgan Chase & Co. | |
| 15.04.25 | Heidelberg Materials Outperform | RBC Capital Markets | |
| 15.04.25 | Hapag-Lloyd Sell | Goldman Sachs Group Inc. | |
| 15.04.25 | DHL Group Buy | Goldman Sachs Group Inc. | |
| 15.04.25 | Deutsche Börse Neutral | Goldman Sachs Group Inc. | |
| 15.04.25 | Deutsche Börse Neutral | JP Morgan Chase & Co. | |
| 15.04.25 | GEA Sector Perform | RBC Capital Markets | |
| 15.04.25 | Brenntag Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
| 15.04.25 | RATIONAL Underperform | RBC Capital Markets | |
| 15.04.25 | Siemens Sector Perform | RBC Capital Markets | |
| 15.04.25 | Rheinmetall Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) |
HOT STOCKS DER LETZTEN 3 TAGE
| Volkswagen | 7 |
| SAP | 2 |
| Elmos Semiconductor | 2 |
| Mercedes-Benz Group | 2 |
| BMW | 2 |
| Heidelberg Materials | 2 |
| Bechtle | 2 |
| Bilfinger | 2 |
| KRONES | 1 |
| GEA | 1 |