Prime All Share
|
9 541,14
|
-45,93
|
-0,48 %
|
Analysen zu Prime All Share-Werten
| 30.04.26 | DHL Group Neutral | UBS AG | |
| 30.04.26 | BASF Neutral | UBS AG | |
| 30.04.26 | RWE Overweight | JP Morgan Chase & Co. | |
| 30.04.26 | MTU Aero Engines Neutral | Goldman Sachs Group Inc. | |
| 30.04.26 | DHL Group Buy | Jefferies & Company Inc. | |
| 30.04.26 | Fielmann Add | Baader Bank | |
| 30.04.26 | adidas Buy | Jefferies & Company Inc. | |
| 30.04.26 | Symrise Hold | Jefferies & Company Inc. | |
| 30.04.26 | Nemetschek Overweight | Barclays Capital | |
| 30.04.26 | KION GROUP Buy | Warburg Research | |
| 30.04.26 | Mercedes-Benz Group Hold | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
| 30.04.26 | KION GROUP Hold | Jefferies & Company Inc. | |
| 30.04.26 | MTU Aero Engines Equal Weight | Barclays Capital | |
| 30.04.26 | Nemetschek Overweight | JP Morgan Chase & Co. | |
| 30.04.26 | MTU Aero Engines Overweight | JP Morgan Chase & Co. | |
| 30.04.26 | PUMA Sector Perform | RBC Capital Markets | |
| 30.04.26 | MTU Aero Engines Sector Perform | RBC Capital Markets | |
| 30.04.26 | MTU Aero Engines Buy | Jefferies & Company Inc. | |
| 30.04.26 | AIXTRON Overweight | JP Morgan Chase & Co. | |
| 30.04.26 | PUMA Hold | Jefferies & Company Inc. | |
| 30.04.26 | DHL Group Overweight | Barclays Capital | |
| 30.04.26 | Volkswagen Buy | Jefferies & Company Inc. | |
| 30.04.26 | BASF Hold | Jefferies & Company Inc. | |
| 30.04.26 | KION GROUP Overweight | JP Morgan Chase & Co. | |
| 30.04.26 | Nemetschek Buy | Goldman Sachs Group Inc. | |
| 30.04.26 | PUMA Buy | Goldman Sachs Group Inc. | |
| 30.04.26 | Volkswagen Neutral | Goldman Sachs Group Inc. | |
| 30.04.26 | DHL Group Neutral | Goldman Sachs Group Inc. | |
| 30.04.26 | KION GROUP Outperform | Bernstein Research | |
| 30.04.26 | BASF Buy | Goldman Sachs Group Inc. | |
| 30.04.26 | Volkswagen Market-Perform | Bernstein Research | |
| 30.04.26 | thyssenkrupp Buy | Deutsche Bank AG | |
| 30.04.26 | BASF Underweight | Barclays Capital | |
| 30.04.26 | Siltronic Hold | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
| 30.04.26 | Symrise Hold | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
| 30.04.26 | DHL Group Market-Perform | Bernstein Research | |
| 30.04.26 | DHL Group Overweight | JP Morgan Chase & Co. | |
| 30.04.26 | Volkswagen Neutral | JP Morgan Chase & Co. | |
| 30.04.26 | BASF Underweight | JP Morgan Chase & Co. | |
| 30.04.26 | SUSS MicroTec Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) |
HOT STOCKS DER LETZTEN 3 TAGE
| Mercedes-Benz Group | 2 |
| United Internet | 2 |
| CTS Eventim | 2 |
| Rheinmetall | 2 |
| Evonik | 2 |
| Siemens | 2 |
| Fraport | 2 |
| Bayer | 2 |
| adidas | 1 |
| Ströer | 1 |