OMX Stockholm PI
|
1 069,68
|
23,49
|
2,25 %
|
Analysen zu OMX Stockholm PI-Werten
| 04.08.25 | AstraZeneca Outperform | Bernstein Research | |
| 01.08.25 | AstraZeneca Outperform | Bernstein Research | |
| 01.08.25 | Hennes & Mauritz AB Sell | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
| 31.07.25 | ABB Neutral | UBS AG | |
| 30.07.25 | AstraZeneca Hold | Deutsche Bank AG | |
| 29.07.25 | AstraZeneca Outperform | Bernstein Research | |
| 29.07.25 | AstraZeneca Hold | Jefferies & Company Inc. | |
| 29.07.25 | AstraZeneca Buy | UBS AG | |
| 29.07.25 | AstraZeneca Overweight | JP Morgan Chase & Co. | |
| 29.07.25 | Nokia Buy | Deutsche Bank AG | |
| 29.07.25 | Nokia Overweight | JP Morgan Chase & Co. | |
| 28.07.25 | Hennes & Mauritz AB Sector Perform | RBC Capital Markets | |
| 28.07.25 | AstraZeneca Outperform | Bernstein Research | |
| 28.07.25 | Nokia Hold | Jefferies & Company Inc. | |
| 25.07.25 | Nokia Underweight | Barclays Capital | |
| 25.07.25 | Nokia Neutral | UBS AG | |
| 24.07.25 | AstraZeneca Overweight | JP Morgan Chase & Co. | |
| 24.07.25 | Nokia Market-Perform | Bernstein Research | |
| 24.07.25 | Nokia Overweight | JP Morgan Chase & Co. | |
| 23.07.25 | AstraZeneca Overweight | JP Morgan Chase & Co. | |
| 23.07.25 | Nokia Market-Perform | Bernstein Research | |
| 23.07.25 | Nokia Neutral | UBS AG | |
| 22.07.25 | Nokia Overweight | JP Morgan Chase & Co. | |
| 22.07.25 | AstraZeneca Overweight | JP Morgan Chase & Co. | |
| 22.07.25 | Ericsson Hold | Deutsche Bank AG | |
| 21.07.25 | ABB Sell | Deutsche Bank AG | |
| 21.07.25 | AstraZeneca Overweight | JP Morgan Chase & Co. | |
| 18.07.25 | Volvo AB Overweight | JP Morgan Chase & Co. | |
| 18.07.25 | ABB Underweight | Barclays Capital | |
| 18.07.25 | ABB Sell | Deutsche Bank AG | |
| 18.07.25 | Volvo AB Buy | Deutsche Bank AG | |
| 18.07.25 | Volvo AB Outperform | RBC Capital Markets | |
| 18.07.25 | ABB Sector Perform | RBC Capital Markets | |
| 18.07.25 | Nokia Overweight | JP Morgan Chase & Co. | |
| 17.07.25 | ABB Kaufen | DZ BANK | |
| 17.07.25 | Volvo AB Buy | UBS AG | |
| 17.07.25 | ABB Neutral | UBS AG | |
| 17.07.25 | Volvo AB Buy | Jefferies & Company Inc. | |
| 17.07.25 | Volvo AB Overweight | JP Morgan Chase & Co. | |
| 17.07.25 | Volvo AB Outperform | RBC Capital Markets |
HOT STOCKS DER LETZTEN 3 TAGE
| Volvo AB | 2 |
| AstraZeneca | 2 |
| ABB | 2 |
| Hennes & Mauritz AB | 1 |
| Ericsson | 1 |
| Nokia | 1 |