NYSE International 100
|
10 048,10
|
51,50
|
0,52 %
|
Analysen zu NYSE International 100-Werten
| 05.08.25 | BP Hold | Jefferies & Company Inc. | |
| 04.08.25 | AXA Overweight | JP Morgan Chase & Co. | |
| 04.08.25 | BP Hold | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
| 04.08.25 | BP Hold | Jefferies & Company Inc. | |
| 04.08.25 | Novartis Outperform | Bernstein Research | |
| 04.08.25 | ING Group Sector Perform | RBC Capital Markets | |
| 04.08.25 | ING Group Overweight | JP Morgan Chase & Co. | |
| 04.08.25 | Unilever Underperform | RBC Capital Markets | |
| 04.08.25 | Sanofi Buy | UBS AG | |
| 04.08.25 | Santander Buy | UBS AG | |
| 04.08.25 | Rio Tinto Hold | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
| 04.08.25 | Shell Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
| 04.08.25 | Unilever Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
| 04.08.25 | AstraZeneca Outperform | Bernstein Research | |
| 04.08.25 | Unilever Underperform | Jefferies & Company Inc. | |
| 04.08.25 | GSK Underweight | JP Morgan Chase & Co. | |
| 04.08.25 | Sanofi Outperform | Bernstein Research | |
| 01.08.25 | HSBC Holdings Neutral | JP Morgan Chase & Co. | |
| 01.08.25 | UBS Kaufen | DZ BANK | |
| 01.08.25 | Sanofi Outperform | Bernstein Research | |
| 01.08.25 | Novartis Outperform | Bernstein Research | |
| 01.08.25 | GSK Outperform | Bernstein Research | |
| 01.08.25 | AstraZeneca Outperform | Bernstein Research | |
| 01.08.25 | Shell Buy | UBS AG | |
| 01.08.25 | Unilever Sell | UBS AG | |
| 01.08.25 | SAP Buy | UBS AG | |
| 01.08.25 | ING Group Buy | UBS AG | |
| 01.08.25 | Unilever Neutral | Goldman Sachs Group Inc. | |
| 31.07.25 | Sanofi Kaufen | DZ BANK | |
| 31.07.25 | Unilever Buy | Deutsche Bank AG | |
| 31.07.25 | Mercedes-Benz Group Buy | Deutsche Bank AG | |
| 31.07.25 | HSBC Holdings Neutral | UBS AG | |
| 31.07.25 | ABB Neutral | UBS AG | |
| 31.07.25 | GSK Halten | DZ BANK | |
| 31.07.25 | Rio Tinto Hold | Deutsche Bank AG | |
| 31.07.25 | Philips Neutral | JP Morgan Chase & Co. | |
| 31.07.25 | Rio Tinto Overweight | JP Morgan Chase & Co. | |
| 31.07.25 | Mercedes-Benz Group Market-Perform | Bernstein Research | |
| 31.07.25 | Mercedes-Benz Group Overweight | JP Morgan Chase & Co. | |
| 30.07.25 | Rio Tinto Sector Perform | RBC Capital Markets |
HOT STOCKS DER LETZTEN 3 TAGE
| Shell | 3 |
| National Grid | 3 |
| BP | 2 |
| TotalEnergies | 2 |
| Eni | 2 |
| Diageo | 2 |
| Rio Tinto | 2 |
| Deutsche Telekom | 2 |
| SAP | 2 |
| GSK | 1 |