Late MDAX
|
31 592,19
|
-334,57
|
-1,05 %
|
Analysen zu Late MDAX-Werten
| 15.01.25 | SUSS MicroTec Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
| 15.01.25 | flatexDEGIRO Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
| 15.01.25 | K+S Sell | UBS AG | |
| 15.01.25 | Lufthansa Market-Perform | Bernstein Research | |
| 15.01.25 | freenet Buy | Hauck Aufhäuser Lampe Privatbank AG | |
| 15.01.25 | freenet Buy | Deutsche Bank AG | |
| 15.01.25 | TRATON Buy | Warburg Research | |
| 15.01.25 | RTL Market-Perform | Bernstein Research | |
| 15.01.25 | Delivery Hero Outperform | Bernstein Research | |
| 15.01.25 | CTS Eventim Outperform | Bernstein Research | |
| 15.01.25 | WACKER CHEMIE Hold | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
| 15.01.25 | Nordex Buy | Jefferies & Company Inc. | |
| 15.01.25 | AUTO1 Buy | Goldman Sachs Group Inc. | |
| 14.01.25 | DWS Group Outperform | RBC Capital Markets | |
| 14.01.25 | TRATON Neutral | Goldman Sachs Group Inc. | |
| 14.01.25 | Delivery Hero Overweight | JP Morgan Chase & Co. | |
| 14.01.25 | TRATON Buy | Deutsche Bank AG | |
| 14.01.25 | Aurubis Hold | Deutsche Bank AG | |
| 14.01.25 | AIXTRON Hold | Deutsche Bank AG | |
| 14.01.25 | Porsche vz. Buy | Goldman Sachs Group Inc. | |
| 14.01.25 | SUSS MicroTec Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
| 14.01.25 | Porsche Automobil Sell | Goldman Sachs Group Inc. | |
| 14.01.25 | CTS Eventim Buy | UBS AG | |
| 13.01.25 | DWS Group Hold | Jefferies & Company Inc. | |
| 13.01.25 | HUGO BOSS Buy | Jefferies & Company Inc. | |
| 13.01.25 | Porsche vz. Overweight | JP Morgan Chase & Co. | |
| 13.01.25 | Knorr-Bremse Overweight | JP Morgan Chase & Co. | |
| 13.01.25 | flatexDEGIRO Buy | Goldman Sachs Group Inc. | |
| 13.01.25 | DWS Group Neutral | Goldman Sachs Group Inc. | |
| 13.01.25 | AIXTRON Hold | Hauck Aufhäuser Lampe Privatbank AG | |
| 13.01.25 | FUCHS Buy | Warburg Research | |
| 13.01.25 | Schaeffler Neutral | UBS AG | |
| 13.01.25 | Porsche vz. Neutral | UBS AG | |
| 13.01.25 | Nordex Buy | Jefferies & Company Inc. | |
| 13.01.25 | JENOPTIK Buy | Jefferies & Company Inc. | |
| 13.01.25 | Siltronic Buy | Jefferies & Company Inc. | |
| 13.01.25 | flatexDEGIRO Hold | Jefferies & Company Inc. | |
| 10.01.25 | KION GROUP Overweight | JP Morgan Chase & Co. | |
| 10.01.25 | Delivery Hero Buy | UBS AG | |
| 10.01.25 | CTS Eventim Outperform | Bernstein Research |
HOT STOCKS DER LETZTEN 3 TAGE
| Schaeffler | 5 |
| Delivery Hero | 3 |
| Lufthansa | 3 |
| Fraport | 3 |
| Nemetschek | 2 |
| Knorr-Bremse | 2 |
| TRATON | 2 |
| PUMA | 1 |
| RENK | 1 |
| Talanx | 1 |