Analysen zu SAF-HOLLAND SE
09.08.24 | SAF-HOLLAND Buy | Warburg Research | |
09.08.24 | SAF-HOLLAND Hold | Deutsche Bank AG | |
09.08.24 | SAF-HOLLAND Buy | Hauck Aufhäuser Lampe Privatbank AG | |
09.08.24 | SAF-HOLLAND Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
08.08.24 | SAF-HOLLAND Buy | Warburg Research | |
17.07.24 | SAF-HOLLAND Buy | Hauck Aufhäuser Lampe Privatbank AG | |
16.07.24 | SAF-HOLLAND Hold | Deutsche Bank AG | |
16.07.24 | SAF-HOLLAND Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
12.07.24 | SAF-HOLLAND Buy | Hauck Aufhäuser Lampe Privatbank AG | |
18.06.24 | SAF-HOLLAND Buy | Hauck Aufhäuser Lampe Privatbank AG | |
18.06.24 | SAF-HOLLAND Buy | Warburg Research | |
11.06.24 | SAF-HOLLAND Buy | Warburg Research | |
10.06.24 | SAF-HOLLAND Buy | Hauck Aufhäuser Lampe Privatbank AG | |
06.06.24 | SAF-HOLLAND Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
27.05.24 | SAF-HOLLAND Buy | Warburg Research | |
10.05.24 | SAF-HOLLAND Buy | Hauck Aufhäuser Lampe Privatbank AG | |
10.05.24 | SAF-HOLLAND Buy | Warburg Research | |
09.05.24 | SAF-HOLLAND Hold | Deutsche Bank AG | |
09.05.24 | SAF-HOLLAND Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
08.05.24 | SAF-HOLLAND Kaufen | DZ BANK | |
08.05.24 | SAF-HOLLAND Buy | Warburg Research | |
16.04.24 | SAF-HOLLAND Buy | Hauck & Aufhäuser Privatbankiers KGaA | |
10.04.24 | SAF-HOLLAND Buy | Hauck & Aufhäuser Privatbankiers KGaA | |
19.03.24 | SAF-HOLLAND Buy | Hauck & Aufhäuser Privatbankiers KGaA | |
19.03.24 | SAF-HOLLAND Hold | Deutsche Bank AG | |
15.03.24 | SAF-HOLLAND Kaufen | DZ BANK | |
15.03.24 | SAF-HOLLAND Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
14.03.24 | SAF-HOLLAND Buy | Warburg Research | |
11.03.24 | SAF-HOLLAND Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
07.03.24 | SAF-HOLLAND Buy | Hauck & Aufhäuser Privatbankiers KGaA | |
27.02.24 | SAF-HOLLAND Buy | Warburg Research | |
22.02.24 | SAF-HOLLAND Buy | Hauck & Aufhäuser Privatbankiers KGaA | |
20.02.24 | SAF-HOLLAND Buy | Hauck & Aufhäuser Privatbankiers KGaA | |
19.02.24 | SAF-HOLLAND Kaufen | DZ BANK | |
19.02.24 | SAF-HOLLAND Buy | Warburg Research | |
12.02.24 | SAF-HOLLAND Buy | Hauck & Aufhäuser Privatbankiers KGaA | |
02.02.24 | SAF-HOLLAND Hold | Deutsche Bank AG | |
30.01.24 | SAF-HOLLAND Buy | Hauck & Aufhäuser Privatbankiers KGaA | |
15.12.23 | SAF-HOLLAND Buy | Warburg Research | |
08.12.23 | SAF-HOLLAND Kaufen | DZ BANK | |
06.12.23 | SAF-HOLLAND Buy | Hauck & Aufhäuser Privatbankiers KGaA | |
27.11.23 | SAF-HOLLAND Buy | Hauck & Aufhäuser Privatbankiers KGaA | |
22.11.23 | SAF-HOLLAND Buy | Hauck & Aufhäuser Privatbankiers KGaA | |
20.11.23 | SAF-HOLLAND Buy | Warburg Research | |
14.11.23 | SAF-HOLLAND Hold | Deutsche Bank AG | |
13.11.23 | SAF-HOLLAND Buy | Hauck & Aufhäuser Privatbankiers KGaA | |
09.11.23 | SAF-HOLLAND Hold | Warburg Research | |
19.10.23 | SAF-HOLLAND Buy | Hauck & Aufhäuser Privatbankiers KGaA | |
18.10.23 | SAF-HOLLAND Buy | Hauck & Aufhäuser Privatbankiers KGaA | |
17.10.23 | SAF-HOLLAND Hold | Warburg Research |
Aktuelle Aktienanalysen
07:53 | Fraport Neutral | JP Morgan Chase & Co. | |
07:52 | L'Oréal Neutral | JP Morgan Chase & Co. | |
07:51 | Airbus Overweight | JP Morgan Chase & Co. | |
07:50 | Rio Tinto Overweight | JP Morgan Chase & Co. | |
07:29 | Brenntag Underweight | JP Morgan Chase & Co. | |
14.10.25 | LVMH Moet Hennessy Louis Vuitton Hold | Jefferies & Company Inc. | |
14.10.25 | Ströer Overweight | JP Morgan Chase & Co. | |
14.10.25 | BP Sector Perform | RBC Capital Markets | |
14.10.25 | Airbus Buy | Jefferies & Company Inc. | |
14.10.25 | LVMH Moet Hennessy Louis Vuitton Outperform | RBC Capital Markets | |
14.10.25 | Rio Tinto Overweight | JP Morgan Chase & Co. | |
14.10.25 | Goldman Sachs Sector Perform | RBC Capital Markets | |
14.10.25 | Rio Tinto Kaufen | DZ BANK | |
14.10.25 | JPMorgan Chase Outperform | RBC Capital Markets | |
14.10.25 | Coca-Cola Buy | UBS AG | |
14.10.25 | Zalando Buy | UBS AG | |
14.10.25 | Rio Tinto Neutral | UBS AG | |
14.10.25 | BP Neutral | UBS AG | |
14.10.25 | Hannover Rück Kaufen | DZ BANK | |
14.10.25 | Commerzbank Sector Perform | RBC Capital Markets | |
14.10.25 | KION GROUP Kaufen | DZ BANK | |
14.10.25 | Alphabet A Overweight | JP Morgan Chase & Co. | |
14.10.25 | Schaeffler Hold | Jefferies & Company Inc. | |
14.10.25 | K+S Neutral | JP Morgan Chase & Co. | |
14.10.25 | Rio Tinto Overweight | JP Morgan Chase & Co. | |
14.10.25 | DHL Group Outperform | Bernstein Research | |
14.10.25 | Volvo AB Outperform | RBC Capital Markets | |
14.10.25 | Nordex Underperform | RBC Capital Markets | |
14.10.25 | RATIONAL Underperform | RBC Capital Markets | |
14.10.25 | Daimler Truck Outperform | RBC Capital Markets | |
14.10.25 | Siemens Energy Outperform | RBC Capital Markets | |
14.10.25 | K+S Sell | Deutsche Bank AG | |
14.10.25 | Zalando Buy | Deutsche Bank AG | |
14.10.25 | JOST Werke Buy | Warburg Research | |
14.10.25 | ABB Sector Perform | RBC Capital Markets | |
14.10.25 | GEA Sector Perform | RBC Capital Markets | |
14.10.25 | Schneider Electric Outperform | RBC Capital Markets | |
14.10.25 | Vestas Wind Systems A-S Outperform | RBC Capital Markets | |
14.10.25 | Michelin Buy | Deutsche Bank AG | |
14.10.25 | Siemens Sector Perform | RBC Capital Markets | |
14.10.25 | voestalpine buy | Deutsche Bank AG | |
14.10.25 | Porsche vz. Buy | Deutsche Bank AG | |
14.10.25 | Vodafone Group Buy | Deutsche Bank AG | |
14.10.25 | BP Hold | Jefferies & Company Inc. | |
14.10.25 | Schaeffler Neutral | JP Morgan Chase & Co. | |
14.10.25 | Givaudan Neutral | UBS AG | |
14.10.25 | Saint-Gobain Neutral | UBS AG | |
14.10.25 | JOST Werke Buy | Warburg Research | |
14.10.25 | Heidelberg Materials Buy | UBS AG | |
14.10.25 | Volvo AB Buy | UBS AG |