Analysen zu SAF-HOLLAND SE
| 24.06.26 | SAF-HOLLAND Buy | Warburg Research | |
| 22.06.26 | SAF-HOLLAND Buy | Warburg Research | |
| 08.05.26 | SAF-HOLLAND Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
| 07.05.26 | SAF-HOLLAND Kaufen | DZ BANK | |
| 24.03.26 | SAF-HOLLAND Buy | Warburg Research | |
| 20.03.26 | SAF-HOLLAND Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
| 19.03.26 | SAF-HOLLAND Buy | Warburg Research | |
| 19.02.26 | SAF-HOLLAND Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
| 18.02.26 | SAF-HOLLAND Buy | Warburg Research | |
| 03.02.26 | SAF-HOLLAND Buy | Warburg Research | |
| 19.01.26 | SAF-HOLLAND Buy | Warburg Research | |
| 17.12.25 | SAF-HOLLAND Buy | Warburg Research | |
| 12.12.25 | SAF-HOLLAND Kaufen | DZ BANK | |
| 14.11.25 | SAF-HOLLAND Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
| 04.11.25 | SAF-HOLLAND Kaufen | DZ BANK | |
| 04.11.25 | SAF-HOLLAND Buy | Warburg Research | |
| 29.10.25 | SAF-HOLLAND Buy | Hauck Aufhäuser Lampe Privatbank AG | |
| 16.10.25 | SAF-HOLLAND Buy | Warburg Research | |
| 12.08.25 | SAF-HOLLAND Buy | Hauck Aufhäuser Lampe Privatbank AG | |
| 08.08.25 | SAF-HOLLAND Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
| 31.07.25 | SAF-HOLLAND Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
| 30.07.25 | SAF-HOLLAND Kaufen | DZ BANK | |
| 30.07.25 | SAF-HOLLAND Buy | Hauck Aufhäuser Lampe Privatbank AG | |
| 30.07.25 | SAF-HOLLAND Buy | Warburg Research | |
| 23.07.25 | SAF-HOLLAND Buy | Hauck Aufhäuser Lampe Privatbank AG | |
| 15.07.25 | SAF-HOLLAND Buy | Warburg Research | |
| 15.07.25 | SAF-HOLLAND Buy | Hauck Aufhäuser Lampe Privatbank AG | |
| 09.07.25 | SAF-HOLLAND Buy | Hauck Aufhäuser Lampe Privatbank AG | |
| 17.06.25 | SAF-HOLLAND Buy | Warburg Research | |
| 09.05.25 | SAF-HOLLAND Buy | Warburg Research | |
| 09.05.25 | SAF-HOLLAND Buy | Hauck Aufhäuser Lampe Privatbank AG | |
| 08.05.25 | SAF-HOLLAND Buy | Warburg Research | |
| 22.04.25 | SAF-HOLLAND Buy | Hauck Aufhäuser Lampe Privatbank AG | |
| 16.04.25 | SAF-HOLLAND Buy | Warburg Research | |
| 28.03.25 | SAF-HOLLAND Kaufen | DZ BANK | |
| 28.03.25 | SAF-HOLLAND Buy | Warburg Research | |
| 20.03.25 | SAF-HOLLAND Buy | Warburg Research | |
| 27.02.25 | SAF-HOLLAND Buy | Hauck Aufhäuser Lampe Privatbank AG | |
| 26.02.25 | SAF-HOLLAND Buy | Warburg Research | |
| 20.02.25 | SAF-HOLLAND Buy | Hauck Aufhäuser Lampe Privatbank AG | |
| 19.02.25 | SAF-HOLLAND Buy | Warburg Research | |
| 07.02.25 | SAF-HOLLAND Buy | Hauck Aufhäuser Lampe Privatbank AG | |
| 30.01.25 | SAF-HOLLAND Kaufen | DZ BANK | |
| 20.01.25 | SAF-HOLLAND Buy | Hauck Aufhäuser Lampe Privatbank AG | |
| 16.01.25 | SAF-HOLLAND Buy | Hauck Aufhäuser Lampe Privatbank AG | |
| 16.01.25 | SAF-HOLLAND Buy | Warburg Research | |
| 02.01.25 | SAF-HOLLAND Buy | Hauck Aufhäuser Lampe Privatbank AG | |
| 04.12.24 | SAF-HOLLAND Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
| 20.11.24 | SAF-HOLLAND Buy | Hauck Aufhäuser Lampe Privatbank AG | |
| 14.11.24 | SAF-HOLLAND Buy | Hauck Aufhäuser Lampe Privatbank AG |
Aktuelle Aktienanalysen
| 13.07.26 | Lufthansa Sector Perform | RBC Capital Markets | |
| 13.07.26 | Nike Outperform | Bernstein Research | |
| 13.07.26 | Sixt Kaufen | DZ BANK | |
| 13.07.26 | T-Mobile US Market-Perform | Bernstein Research | |
| 13.07.26 | Schaeffler Buy | Jefferies & Company Inc. | |
| 13.07.26 | United Internet Buy | UBS AG | |
| 13.07.26 | 1&1 Neutral | UBS AG | |
| 13.07.26 | freenet Neutral | UBS AG | |
| 13.07.26 | Vodafone Group Sell | UBS AG | |
| 13.07.26 | Deutsche Telekom Buy | UBS AG | |
| 13.07.26 | K+S Neutral | JP Morgan Chase & Co. | |
| 13.07.26 | Michelin Outperform | Bernstein Research | |
| 13.07.26 | Continental Market-Perform | Bernstein Research | |
| 13.07.26 | Continental Market-Perform | Bernstein Research | |
| 13.07.26 | DHL Group Neutral | UBS AG | |
| 13.07.26 | Novartis Neutral | UBS AG | |
| 13.07.26 | Novo Nordisk Neutral | UBS AG | |
| 13.07.26 | GSK Neutral | UBS AG | |
| 13.07.26 | Sanofi Neutral | UBS AG | |
| 13.07.26 | Diageo Neutral | UBS AG | |
| 13.07.26 | SpaceX Outperform | Bernstein Research | |
| 13.07.26 | Sartorius vz. Neutral | UBS AG | |
| 13.07.26 | Sartorius Stedim Biotech Neutral | UBS AG | |
| 13.07.26 | Ferrari Buy | Deutsche Bank AG | |
| 13.07.26 | Redcare Pharmacy Buy | Deutsche Bank AG | |
| 13.07.26 | Bayer Buy | UBS AG | |
| 13.07.26 | Kering Hold | Deutsche Bank AG | |
| 13.07.26 | Richemont Buy | Deutsche Bank AG | |
| 13.07.26 | LVMH Moet Hennessy Louis Vuitton Buy | Deutsche Bank AG | |
| 13.07.26 | Enel Hold | Deutsche Bank AG | |
| 13.07.26 | AstraZeneca Buy | UBS AG | |
| 13.07.26 | Vodafone Group Buy | Deutsche Bank AG | |
| 13.07.26 | AstraZeneca Sell | Deutsche Bank AG | |
| 13.07.26 | Santander Buy | UBS AG | |
| 13.07.26 | Porsche vz. Buy | Deutsche Bank AG | |
| 13.07.26 | Fresenius Buy | Deutsche Bank AG | |
| 13.07.26 | Daimler Truck Buy | Deutsche Bank AG | |
| 13.07.26 | Fresenius Buy | Jefferies & Company Inc. | |
| 13.07.26 | Akzo Nobel Hold | Jefferies & Company Inc. | |
| 13.07.26 | Akzo Nobel Market-Perform | Bernstein Research | |
| 13.07.26 | International Consolidated Airlines Buy | Deutsche Bank AG | |
| 13.07.26 | Diageo Buy | Deutsche Bank AG | |
| 13.07.26 | NORMA Group Hold | Deutsche Bank AG | |
| 13.07.26 | flatexDEGIRO Buy | Deutsche Bank AG | |
| 13.07.26 | Fraport Overweight | JP Morgan Chase & Co. | |
| 13.07.26 | DocMorris Buy | Deutsche Bank AG | |
| 13.07.26 | SAP Buy | UBS AG | |
| 13.07.26 | Fraport Buy | Jefferies & Company Inc. | |
| 13.07.26 | Eni Buy | Jefferies & Company Inc. | |
| 13.07.26 | AstraZeneca Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) |