Eurizon Fund - Dynamic Asset Allocation Class Unit Z EUR Accumulation Fonds
|
|
WKN DE: A2PKBF / ISIN: LU0876765792
Anlageziel
To increase the value of your investment over time.
Stammdaten
| WKN | A2PKBF |
| ISIN | LU0876765792 |
| Fondsgesellschaft | Eurizon Capital |
| Kategorie | Mischfonds EUR flexibel - Global |
| Währung | EUR |
| Mindestanlage | 3 000 000,00 |
| VL-fähig? | Nein |
| Thesaurierend/Ausschüttend | Thesaurierend |
| Fondsmanager | Oreste Auleta |
Aktuelle Daten
| Fondsnote | - |
| Aktueller Rücknahmepreis | 768,33 |
| Fonds Volumen | 362 693 334,77 |
| Total Expense Ratio (TER) | 0,75 |
Gebühren
| Verwaltungsgebühr | % |
| Depotbankgebühr | % |
| Rücknahmegebühr | 0,00 % |
| Ausgabeaufschlag | 0,00 % |
Basisdaten
| Auflagedatum | 19.09.2014 |
| Depotbank | State Street Bank International GmbH, Luxembourg Branch |
| Zahlstelle | State Street Bank International GmbH, Luxembourg Branch |
| Domizil | Luxembourg |
| Geschäftsjahr | 31.12.2024 |
Performancedaten
| Veränderung Vortag | 0,44 |