BlueBay Emerging Market Aggregate Bond Fund M - USD Fonds
|
|
WKN DE: A419U2 / ISIN: LU3062650752
Anlageziel
The Sub-Fund is actively managed and targets better returns than its benchmark, a composite index comprised 50% of JP Morgan Emerging Market Bond Index Global Diversified and 50% JP Morgan Corporate Emerging Market Bond Index (CEMBI) Diversified, by investing in a portfolio of fixed income securities issued by entities domiciled in Emerging Market Countries while taking into account ESG considerations. There are no restrictions on the extent to which the Sub-Fund's portfolio and performance may deviate from the ones of the benchmark. As part of the investment process, the Investment Manager has full discretion over the composition of the Sub-Fund's portfolio and may take exposure to companies, countries or sectors not included in the benchmark.
Stammdaten
| WKN | A419U2 |
| ISIN | LU3062650752 |
| Fondsgesellschaft | BlueBay Funds Management Company |
| Kategorie | Anleihen Schwellenländer |
| Währung | USD |
| Mindestanlage | 0,00 |
| VL-fähig? | Nein |
| Thesaurierend/Ausschüttend | Thesaurierend |
| Fondsmanager | Polina Kurdyavko, Jana Velebova, Anthony Kettle, Malcolm Kane |
Aktuelle Daten
| Fondsnote | - |
| Aktueller Rücknahmepreis | 106,98 |
| Fonds Volumen | 611 548 832,63 |
| Total Expense Ratio (TER) | 0,90 |
Gebühren
| Verwaltungsgebühr | % |
| Depotbankgebühr | % |
| Rücknahmegebühr | 0,00 % |
| Ausgabeaufschlag | 5,00 % |
Basisdaten
| Auflagedatum | 28.05.2025 |
| Depotbank | Brown Brothers Harriman (Lux) SCA |
| Zahlstelle | BHF-BANK AG |
| Domizil | Luxembourg |
| Geschäftsjahr | 30.06.2025 |
Performancedaten
| Veränderung Vortag | -0,04 |