Analysen zu Rolls-Royce Plc
| 11.05.26 | Rolls-Royce Hold | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
| 30.04.26 | Rolls-Royce Outperform | RBC Capital Markets | |
| 30.04.26 | Rolls-Royce Buy | UBS AG | |
| 27.04.26 | Rolls-Royce Market-Perform | Bernstein Research | |
| 24.04.26 | Rolls-Royce Buy | UBS AG | |
| 22.04.26 | Rolls-Royce Overweight | JP Morgan Chase & Co. | |
| 21.04.26 | Rolls-Royce Buy | Jefferies & Company Inc. | |
| 10.04.26 | Rolls-Royce Buy | UBS AG | |
| 07.04.26 | Rolls-Royce Overweight | JP Morgan Chase & Co. | |
| 25.03.26 | Rolls-Royce Buy | Goldman Sachs Group Inc. | |
| 23.03.26 | Rolls-Royce Outperform | RBC Capital Markets | |
| 09.03.26 | Rolls-Royce Market-Perform | Bernstein Research | |
| 04.03.26 | Rolls-Royce Hold | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
| 27.02.26 | Rolls-Royce Buy | Deutsche Bank AG | |
| 26.02.26 | Rolls-Royce Outperform | RBC Capital Markets | |
| 26.02.26 | Rolls-Royce Outperform | RBC Capital Markets | |
| 26.02.26 | Rolls-Royce Market-Perform | Bernstein Research | |
| 26.02.26 | Rolls-Royce Overweight | JP Morgan Chase & Co. | |
| 26.02.26 | Rolls-Royce Buy | UBS AG | |
| 17.02.26 | Rolls-Royce Market-Perform | Bernstein Research | |
| 30.01.26 | Rolls-Royce Buy | Jefferies & Company Inc. | |
| 15.01.26 | Rolls-Royce Buy | Goldman Sachs Group Inc. | |
| 13.01.26 | Rolls-Royce Outperform | RBC Capital Markets | |
| 13.01.26 | Rolls-Royce Buy | Deutsche Bank AG | |
| 09.01.26 | Rolls-Royce Buy | UBS AG | |
| 06.01.26 | Rolls-Royce Market-Perform | Bernstein Research | |
| 02.01.26 | Rolls-Royce Buy | Jefferies & Company Inc. | |
| 10.12.25 | Rolls-Royce Overweight | JP Morgan Chase & Co. | |
| 18.11.25 | Rolls-Royce Outperform | RBC Capital Markets | |
| 14.11.25 | Rolls-Royce Buy | Deutsche Bank AG | |
| 14.11.25 | Rolls-Royce Buy | UBS AG | |
| 13.11.25 | Rolls-Royce Buy | Jefferies & Company Inc. | |
| 04.11.25 | Rolls-Royce Buy | UBS AG | |
| 20.10.25 | Rolls-Royce Hold | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
| 30.09.25 | Rolls-Royce Buy | UBS AG | |
| 19.09.25 | Rolls-Royce Buy | Goldman Sachs Group Inc. | |
| 16.09.25 | Rolls-Royce Buy | Jefferies & Company Inc. | |
| 09.09.25 | Rolls-Royce Buy | Jefferies & Company Inc. | |
| 08.09.25 | Rolls-Royce Buy | Jefferies & Company Inc. | |
| 04.09.25 | Rolls-Royce Buy | UBS AG | |
| 01.09.25 | Rolls-Royce Buy | Jefferies & Company Inc. | |
| 20.08.25 | Rolls-Royce Buy | Jefferies & Company Inc. | |
| 14.08.25 | Rolls-Royce Buy | UBS AG | |
| 11.08.25 | Rolls-Royce Overweight | JP Morgan Chase & Co. | |
| 07.08.25 | Rolls-Royce Buy | Deutsche Bank AG | |
| 04.08.25 | Rolls-Royce Buy | Jefferies & Company Inc. | |
| 25.07.25 | Rolls-Royce Buy | Deutsche Bank AG | |
| 11.07.25 | Rolls-Royce Buy | Jefferies & Company Inc. | |
| 03.07.25 | Rolls-Royce Buy | UBS AG | |
| 23.06.25 | Rolls-Royce Overweight | JP Morgan Chase & Co. |
Aktuelle Aktienanalysen
| 18.05.26 | Delivery Hero Overweight | JP Morgan Chase & Co. | |
| 18.05.26 | grenke Kaufen | DZ BANK | |
| 18.05.26 | BASF Kaufen | DZ BANK | |
| 18.05.26 | Richemont Outperform | Bernstein Research | |
| 18.05.26 | freenet Sell | UBS AG | |
| 18.05.26 | National Grid Sell | UBS AG | |
| 18.05.26 | Inditex Outperform | RBC Capital Markets | |
| 18.05.26 | Hennes & Mauritz AB Sector Perform | RBC Capital Markets | |
| 18.05.26 | Zalando Outperform | RBC Capital Markets | |
| 18.05.26 | Polytec verkaufen | Baader Bank | |
| 18.05.26 | Ryanair Buy | UBS AG | |
| 18.05.26 | Symrise Equal Weight | Barclays Capital | |
| 18.05.26 | Ryanair Outperform | RBC Capital Markets | |
| 18.05.26 | Talanx Kaufen | DZ BANK | |
| 18.05.26 | Nagarro Buy | Warburg Research | |
| 18.05.26 | CEWE Stiftung Buy | Baader Bank | |
| 18.05.26 | Ryanair Outperform | Bernstein Research | |
| 18.05.26 | K+S Sell | UBS AG | |
| 18.05.26 | Henkel vz. Buy | Deutsche Bank AG | |
| 18.05.26 | VERBIO Vereinigte BioEnergie Buy | Deutsche Bank AG | |
| 18.05.26 | Siemens Hold | Deutsche Bank AG | |
| 18.05.26 | Deutsche Börse Buy | Jefferies & Company Inc. | |
| 18.05.26 | Unilever Underperform | Jefferies & Company Inc. | |
| 18.05.26 | Ryanair Overweight | Barclays Capital | |
| 18.05.26 | Semperit kaufen | Warburg Research | |
| 18.05.26 | Ryanair Buy | Deutsche Bank AG | |
| 18.05.26 | Wienerberger kaufen | Erste Group Bank | |
| 18.05.26 | Bilfinger Buy | Deutsche Bank AG | |
| 18.05.26 | SAP Buy | Deutsche Bank AG | |
| 18.05.26 | Merck Hold | Deutsche Bank AG | |
| 18.05.26 | Evonik Hold | Deutsche Bank AG | |
| 18.05.26 | freenet Buy | Deutsche Bank AG | |
| 18.05.26 | Ryanair Overweight | JP Morgan Chase & Co. | |
| 18.05.26 | BBVA Equal Weight | Barclays Capital | |
| 18.05.26 | Santander Overweight | Barclays Capital | |
| 18.05.26 | Stellantis Equal Weight | Barclays Capital | |
| 18.05.26 | Boeing Buy | Jefferies & Company Inc. | |
| 18.05.26 | Stellantis Overweight | JP Morgan Chase & Co. | |
| 18.05.26 | ING Group Overweight | JP Morgan Chase & Co. | |
| 18.05.26 | Douglas Neutral | Goldman Sachs Group Inc. | |
| 18.05.26 | Merck Equal Weight | Barclays Capital | |
| 18.05.26 | BNP Paribas Buy | Goldman Sachs Group Inc. | |
| 18.05.26 | Siemens Buy | Goldman Sachs Group Inc. | |
| 18.05.26 | TUI Overweight | Barclays Capital | |
| 18.05.26 | Intesa Sanpaolo Buy | Goldman Sachs Group Inc. | |
| 18.05.26 | LEG Immobilien Neutral | Goldman Sachs Group Inc. | |
| 18.05.26 | Daimler Truck Outperform | RBC Capital Markets | |
| 18.05.26 | TeamViewer Neutral | Goldman Sachs Group Inc. | |
| 18.05.26 | Grand City Properties Neutral | Goldman Sachs Group Inc. | |
| 18.05.26 | Deutsche Telekom Overweight | JP Morgan Chase & Co. |