Analysen zu HelloFresh
07.11.24 | HelloFresh Buy | Hauck Aufhäuser Lampe Privatbank AG | |
01.11.24 | HelloFresh Overweight | JP Morgan Chase & Co. | |
31.10.24 | HelloFresh Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
26.09.24 | HelloFresh Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
24.09.24 | HelloFresh Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
26.04.24 | HelloFresh Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
25.04.24 | HelloFresh Overweight | JP Morgan Chase & Co. | |
25.04.24 | HelloFresh Overweight | JP Morgan Chase & Co. | |
05.04.24 | HelloFresh Overweight | JP Morgan Chase & Co. | |
02.04.24 | HelloFresh Overweight | JP Morgan Chase & Co. | |
18.03.24 | HelloFresh Overweight | JP Morgan Chase & Co. | |
15.03.24 | HelloFresh Overweight | Barclays Capital | |
15.03.24 | HelloFresh Overweight | JP Morgan Chase & Co. | |
14.03.24 | HelloFresh Overweight | JP Morgan Chase & Co. | |
11.03.24 | HelloFresh Overweight | Barclays Capital | |
11.03.24 | HelloFresh Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
08.03.24 | HelloFresh Overweight | JP Morgan Chase & Co. | |
08.03.24 | HelloFresh Overweight | Barclays Capital | |
04.03.24 | HelloFresh Overweight | JP Morgan Chase & Co. | |
27.02.24 | HelloFresh Overweight | JP Morgan Chase & Co. | |
29.01.24 | HelloFresh Overweight | JP Morgan Chase & Co. | |
06.12.23 | HelloFresh Overweight | JP Morgan Chase & Co. | |
27.11.23 | HelloFresh Overweight | JP Morgan Chase & Co. | |
20.11.23 | HelloFresh Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
16.11.23 | HelloFresh Overweight | Barclays Capital | |
15.11.23 | HelloFresh Buy | Jefferies & Company Inc. | |
15.11.23 | HelloFresh Overweight | JP Morgan Chase & Co. | |
30.10.23 | HelloFresh Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
27.10.23 | HelloFresh Overweight | JP Morgan Chase & Co. | |
26.10.23 | HelloFresh Buy | Jefferies & Company Inc. | |
26.10.23 | HelloFresh Overweight | Barclays Capital | |
26.10.23 | HelloFresh Buy | Jefferies & Company Inc. | |
26.10.23 | HelloFresh Buy | Deutsche Bank AG | |
26.10.23 | HelloFresh Overweight | JP Morgan Chase & Co. | |
25.10.23 | HelloFresh Overweight | Barclays Capital | |
20.10.23 | HelloFresh Buy | Deutsche Bank AG | |
11.10.23 | HelloFresh Overweight | JP Morgan Chase & Co. | |
29.09.23 | HelloFresh Buy | Jefferies & Company Inc. | |
22.09.23 | HelloFresh Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
19.09.23 | HelloFresh Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
13.09.23 | HelloFresh Overweight | Barclays Capital | |
12.09.23 | HelloFresh Overweight | JP Morgan Chase & Co. | |
25.08.23 | HelloFresh Overweight | Barclays Capital | |
15.08.23 | HelloFresh Buy | Deutsche Bank AG | |
15.08.23 | HelloFresh Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
11.08.23 | HelloFresh Buy | Deutsche Bank AG | |
10.08.23 | HelloFresh Buy | Jefferies & Company Inc. | |
10.08.23 | HelloFresh Overweight | Barclays Capital | |
10.08.23 | HelloFresh Buy | Deutsche Bank AG | |
10.08.23 | HelloFresh Overweight | JP Morgan Chase & Co. |
Aktuelle Aktienanalysen
08:52 | Diageo Sell | Deutsche Bank AG | |
08:51 | AB InBev Hold | Deutsche Bank AG | |
08:40 | Siemens Underweight | Barclays Capital | |
08:37 | RENK Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
08:32 | SAF-HOLLAND Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
08:31 | CompuGroup Medical Sell | Hauck Aufhäuser Lampe Privatbank AG | |
08:27 | KION GROUP Hold | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
08:19 | Andritz kaufen | Baader Bank | |
08:14 | Zurich Insurance Underweight | JP Morgan Chase & Co. | |
08:14 | Swiss Re Overweight | JP Morgan Chase & Co. | |
08:13 | Münchener Rückversicherungs-Gesellschaft Neutral | JP Morgan Chase & Co. | |
08:12 | Hannover Rück Overweight | JP Morgan Chase & Co. | |
08:11 | Assicurazioni Generali Neutral | JP Morgan Chase & Co. | |
08:08 | AXA Overweight | JP Morgan Chase & Co. | |
07:56 | Jungheinrich Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
07:07 | Rheinmetall Overweight | JP Morgan Chase & Co. | |
07:00 | International Consolidated Airlines Overweight | JP Morgan Chase & Co. | |
06:51 | DHL Group Overweight | JP Morgan Chase & Co. | |
06:48 | Aroundtown Neutral | UBS AG | |
03.12.24 | easyJet Buy | Jefferies & Company Inc. | |
03.12.24 | HUGO BOSS Buy | Baader Bank | |
03.12.24 | L'Oréal Neutral | UBS AG | |
03.12.24 | RENK Neutral | Goldman Sachs Group Inc. | |
03.12.24 | Airbus Buy | Goldman Sachs Group Inc. | |
03.12.24 | Gerresheimer Overweight | JP Morgan Chase & Co. | |
03.12.24 | ASML NV Neutral | UBS AG | |
03.12.24 | NORMA Group Kaufen | DZ BANK | |
03.12.24 | Stellantis Buy | UBS AG | |
03.12.24 | Novartis Neutral | JP Morgan Chase & Co. | |
03.12.24 | GSK Underweight | JP Morgan Chase & Co. | |
03.12.24 | Bayer Neutral | JP Morgan Chase & Co. | |
03.12.24 | Fresenius Overweight | JP Morgan Chase & Co. | |
03.12.24 | SÜSS MicroTec Buy | Hauck Aufhäuser Lampe Privatbank AG | |
03.12.24 | Elmos Semiconductor Buy | Hauck Aufhäuser Lampe Privatbank AG | |
03.12.24 | Delivery Hero Buy | Hauck Aufhäuser Lampe Privatbank AG | |
03.12.24 | Eckert & Ziegler Buy | Hauck Aufhäuser Lampe Privatbank AG | |
03.12.24 | Deutsche Beteiligungs Buy | Hauck Aufhäuser Lampe Privatbank AG | |
03.12.24 | IONOS Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
03.12.24 | SAFRAN Outperform | RBC Capital Markets | |
03.12.24 | Hermès Buy | UBS AG | |
03.12.24 | LVMH Moet Hennessy Louis Vuitton Neutral | UBS AG | |
03.12.24 | Kering Neutral | UBS AG | |
03.12.24 | HUGO BOSS Buy | UBS AG | |
03.12.24 | ArcelorMittal Buy | Deutsche Bank AG | |
03.12.24 | GFT Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
03.12.24 | RATIONAL Hold | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
03.12.24 | Renault Overweight | Barclays Capital | |
03.12.24 | SÜSS MicroTec Buy | Warburg Research | |
03.12.24 | RWE Overweight | JP Morgan Chase & Co. | |
03.12.24 | Prosus Overweight | JP Morgan Chase & Co. |