24.09.2017 21:06:00
|
comScore Announces Official Worldwide Box Office Results for Weekend of September 24, 2017
LOS ANGELES, Sept. 24, 2017 /PRNewswire/ -- comScore today announced the official worldwide weekend box office estimates for the weekend of September 24, 2017, as compiled by the company's theatrical measurement services.
As the trusted industry partner for real-time box office reporting, comScore is the only theater-level movie measurement and analytics company providing insights across the world's largest markets, covering 95 percent of the global industry gross. Using comScore's suite of movie products, customers are able to analyze admissions and gross results from around the world.
comScore's Senior Media Analyst Paul Dergarabedian commented, "Fox's 'Kingsman: The Golden Circle' powered its way to a $100.2 million global debut in 65 territories including a $39 million number one performance in North America and $61.2 million internationally, leading the way in 55 of those markets. Warner Bros.' 'It' continues to scare audiences around the world as it incredibly now sets its sights on the $500 million mark."
The top 12 worldwide weekend box office estimates, listed in descending order, per data collected as of Sunday, September 24, are below.
1. Kingsman: The Golden Circle - 20th Century Fox - $100.2M
2. It - Warner Bros. - $68.3M
3. Lego Ninjago Movie, The - Warner Bros. - $31.7M
4. War For The Planet Of The Apes - 20th Century Fox - $19.6M
5. Hitman's Bodyguard, The - Multiple - $17.2M
6. American Assassin - Multiple - $8.9M
7. mother! - Paramount Pictures - $7.9M
8. Spider-Man: Homecoming - Sony - $7.1M
9. Invisible Guest, The - Multiple - $6.5M
10. American Made - Universal - $6.0M
11. I Can Speak - Lotte Entertainment - $4.8M
12. Emoji Movie, The - Sony - $4.7M
The top 12 domestic weekend box office estimates, listed in descending order, per data collected as of Sunday, September 24, are below.
1. Kingsman: The Golden Circle - 20th Century Fox - $39.0M
2. It - Warner Bros. - $30.0M
3. Lego Ninjago Movie, The - Warner Bros. - $21.2M
4. American Assassin - Lionsgate - $6.2M
5. Home Again - Open Road - $3.3M
6. mother! - Paramount - $3.3M
7. Friend Request - Entertainment Studios Motion Pictures - $2.4M
8. Hitman's Bodyguard, The - Lionsgate - $1.9M
9. Stronger - Lionsgate/Roadside Attractions - $1.7M
10. Wind River - The Weinstein Company - $1.3M
11. Spider-Man: Homecoming - Sony - $1.1M
12. Brad's Status - Annapurna Pictures - $1.0M
Full details regarding the global domestic and international box office results are listed in the table below.
Weekend BO Estimate (USD) | Weekend Release Cume (USD) | Distributor | |||||||
Title | Worldwide | Int'l | Domestic | Worldwide | Int'l | Domestic | Int'l | No. of Terr.* | Domestic |
Kingsman: The Golden Circle | 100,200,000 | 61,200,000 | 39,000,000 | 100,200,000 | 61,200,000 | 39,000,000 | FOX | 65 | FOX |
It | 68,300,000 | 38,300,000 | 30,000,000 | 478,038,881 | 211,700,000 | 266,338,881 | WB | 60 | WB |
Lego Ninjago Movie, The | 31,745,000 | 10,500,000 | 21,245,000 | 31,745,000 | 10,500,000 | 21,245,000 | WB | 38 | WB |
War For The Planet Of The Apes | 19,565,000 | 19,300,000 | 265,000 | 471,652,454 | 325,400,000 | 146,252,454 | FOX | 18 | FOX |
Hitman's Bodyguard, The | 17,250,000 | 15,400,000 | 1,850,000 | 162,397,979 | 88,800,000 | 73,597,979 | MUL | 30 | LGF |
American Assassin | 8,950,000 | 2,700,000 | 6,250,000 | 35,179,459 | 9,000,000 | 26,179,459 | MUL | 16 | LGF |
mother! | 7,860,000 | 4,600,000 | 3,260,000 | 25,929,018 | 12,500,000 | 13,429,018 | PAR | 30 | PAR |
Spider-Man: Homecoming | 7,100,000 | 6,000,000 | 1,100,000 | 874,393,662 | 542,500,000 | 331,893,662 | SNY | 41 | SNY |
Invisible Guest, The | 6,540,000 | 6,540,000 | - | 20,790,000 | 20,790,000 | - | MUL | 2 | - |
American Made | 6,000,000 | 6,000,000 | - | 58,600,000 | 58,600,000 | - | UNI | 57 | UNI |
I Can Speak | 4,775,000 | 4,775,000 | - | 4,935,000 | 4,935,000 | - | LOTTE | 1 | - |
Emoji Movie, The | 4,725,000 | 4,300,000 | 425,000 | 185,776,121 | 101,200,000 | 84,576,121 | SNY | 53 | SNY |
Victoria And Abdul | 4,352,000 | 4,200,000 | 152,000 | 12,552,000 | 12,400,000 | 152,000 | UNI | 21 | FOC |
Home Again | 3,501,821 | 190,000 | 3,311,821 | 25,087,652 | 2,740,000 | 22,347,652 | MUL | 6 | OPRD |
Cars 3 | 3,192,000 | 3,100,000 | 92,000 | 361,516,757 | 209,100,000 | 152,416,757 | DIS | 18 | DIS |
Despicable Me 3 | 2,913,000 | 2,400,000 | 513,000 | 1,019,616,915 | 757,800,000 | 261,816,915 | UNI | 45 | UNI |
Friend Request | 2,400,000 | - | 2,400,000 | 2,400,000 | - | 2,400,000 | - | 1 | ESMP |
Baby Driver | 2,220,000 | 2,000,000 | 220,000 | 224,531,560 | 117,100,000 | 107,431,560 | SNY | 46 | SNY |
Captain Underpants: The First Epic Movie | 2,100,000 | 2,100,000 | - | 107,123,441 | 33,300,000 | 73,823,441 | FOX | 10 | FOX |
Stronger | 1,852,910 | 105,000 | 1,747,910 | 1,852,910 | 105,000 | 1,747,910 | MUL | 4 | LGF/RSA |
Memoir Of A Murderer | 1,850,000 | 1,850,000 | - | 16,681,941 | 16,610,000 | 71,941 | MUL | 2 | WGUI |
Wind River | 1,825,285 | 560,000 | 1,265,285 | 38,248,034 | 6,595,000 | 31,653,034 | MUL | 11 | TWC |
Thomas & Friends: The Great Race | 1,670,000 | 1,670,000 | - | 3,265,000 | 3,265,000 | - | CNFC | 1 | - |
What Happened To Monday? | 1,560,000 | 1,560,000 | - | 16,430,000 | 16,430,000 | - | MUL | 6 | - |
Valerian And The City Of A Thousand Planets | 1,325,000 | 1,325,000 | - | 215,224,370 | 174,745,000 | 40,479,370 | MUL | 19 | STX |
*Territory is a movie studio term for regions of the world consisting of various countries.
© 2017 comScore - Content in this chart is produced and/or compiled by comScore and its Box Office Essentials and International Box Office Essentials data collection and analytical services, and is covered by provisions of the Copyright Act. The material presented herein is intended to be available for public use. You may reproduce the content of the chart in any format or medium without first obtaining permission, subject to the following requirements: (1) the material must be reproduced accurately and not in a misleading manner; (2) any publication or issuance of any part of the material to others must acknowledge comScore as the source of the material; and (3) you may not receive any monetary consideration for reproducing, displaying, disclosing or otherwise using any part of the material.
About comScore
comScore is a leading cross-platform measurement company that measures audiences, brands and consumer behavior everywhere. comScore completed its merger with Rentrak Corporation in January 2016, to create the new model for a dynamic, cross-platform world. Built on precision and innovation, our data footprint combines proprietary digital, TV and movie intelligence with vast demographic details to quantify consumers' multiscreen behavior at massive scale. This approach helps media companies monetize their complete audiences and allows marketers to reach these audiences more effectively. With more than 3,200 clients and global footprint in more than 75 countries, comScore is delivering the future of measurement. Shares of comScore stock are currently traded on the OTC Market (OTC:SCOR). For more information on comScore, please visit comscore.com.
View original content with multimedia:http://www.prnewswire.com/news-releases/comscore-announces-official-worldwide-box-office-results-for-weekend-of-september-24-2017-300524761.html
SOURCE comScore
Wenn Sie mehr über das Thema Aktien erfahren wollen, finden Sie in unserem Ratgeber viele interessante Artikel dazu!
Jetzt informieren!
Nachrichten zu ComScore IncShsmehr Nachrichten
Keine Nachrichten verfügbar. |