Wellington Global Bond Fund EUR N Ac Fonds
|
|
WKN DE: A12DR3 / ISIN: IE00BRJG1710
Nettoinventarwert (NAV)
| 10,31 EUR | 0,04 EUR | 0,42 % |
|---|
| Vortag | 10,26 EUR | Datum | 05.01.2026 |
Anlagepolitik
So investiert der Wellington Global Bond Fund EUR N Ac Fonds: "Anlageziel des Fonds ist es, langfristig Erträge zu erzielen. Er investiert in ein diversifiziertes Portfolio festverzinslicher Wertpapiere von Emittenten mit erstklassiger Bonität."
Wellington Global Bond Fund EUR N Ac Fonds aktueller Kurs
| 10,22 EUR | 0,02 EUR | 0,20 % |
|---|
| Datum | 14.08.2025 |
| Vortag | 10,22 EUR |
| Börse | Sonstiges |
Rating für Wellington Global Bond Fund EUR N Ac Fonds
| €uro FondsNote | - |
Fonds Performance: Wellington Global Bond Fund EUR N Ac Fonds
| Performance 1 Jahr | -3,61 | |
| Performance 2 Jahre | 1,57 | |
| Performance 3 Jahre | -0,28 | |
| Performance 5 Jahre | -5,92 | |
| Performance 10 Jahre | - |
Fundamentaldaten
| WKN | A12DR3 |
| ISIN | IE00BRJG1710 |
| Name | Wellington Global Bond Fund EUR N Ac Fonds |
| Fondsgesellschaft | Wellington |
| Aufgelegt in | Ireland |
| Auflagedatum | 31.03.2016 |
| Kategorie | Anleihen Global |
| Währung | EUR |
| Volumen | 545 804 365,73 |
| Depotbank | State Street Custodial Services (Ireland) Limited |
| Zahlstelle | BNP Paribas Securities Services,Paris,succursale de Zurich |
| Fondsmanager | Not Disclosed |
| Geschäftsjahresende | 31.12. |
| Berichtsstand | 05.01.2026 |
Konditionen
| Ausgabeaufschlag | 0,00 % |
| Verwaltungsgebühr | % |
| Depotbankgebühr | % |
| VL-fähig? | Nein |
| Mindestanlage | 5 000,00 |
| Ausschüttung | Thesaurierend |
Fondsgesellschaft
| Name | Wellington Luxembourg S.à r.l. |
| Postfach | 33, Avenue de la Liberté |
| PLZ | L-1931 |
| Ort | Luxembourg |
| Land | |
| Telefon | |
| Fax | |
| Internet | http://www.wellingtonfunds.com |
Fonds KategorievergleichFonds aus der gleichen Kategorie mit besserer Ein-Jahres-Performance.
| Name | 1J Perf. | |
|---|---|---|
| Pictet-Global Bonds I EUR Fonds | -3,58 | |
| Amundi Funds - Global Bond Q-I15 EUR AD (D) Fonds | -3,57 | |
| NEF Global Bond I Acc Fonds | -3,52 | |
| Wellington Global Bond Fund S EUR Acc Fonds | -3,50 | |
| Monega Global Bond I Fonds | -3,44 | |