Name | WKN | Fondsgesellschaft | Währ. | 1-Y Perf. % | 3-Y Perf. % | 5-Y Perf. % | Volumen (Mio.) |
---|---|---|---|---|---|---|---|
Tendercapital Bond Two Steps Institutional B EUR Accumulating Fonds | Tendercapital Limited | EUR | - | - | - | ||
Tendercapital Bond Two Steps Institutional EUR Distributing AI Fonds | Tendercapital Limited | EUR | 1,36 | 8,55 | 1,72 | 34,67 | |
Tendercapital Bond Two Steps Retail Accumulating Fonds | A1W3HB | Tendercapital Limited | EUR | 3,08 | 9,61 | 2,00 | 37,02 |
Tendercapital Secular Euro Institutional Accumulating B Fonds | A1W3HH | Tendercapital Limited | EUR | 8,35 | 28,27 | 45,27 | 14,72 |
Tendercapital Secular Euro Retail Accumulating Fonds | A1W3HE | Tendercapital Limited | EUR | 7,72 | 26,00 | 40,99 | 14,72 |
Seite: 1