| Name | WKN | Fondsgesellschaft | Währ. | 1-Y Perf. % | 3-Y Perf. % | 5-Y Perf. % | Volumen (Mio.) |
|---|---|---|---|---|---|---|---|
| Candoris ICAV - SIM US High Yield Opportunities Fund EUR Hedged Institutional Acc Fonds | A2PE3W | Strategic Income Management, LLC | EUR | 7,55 | 21,06 | 20,26 | 379,39 |
| Candoris ICAV - SIM US High Yield Opportunities Fund EUR Hedged Institutional Inc Fonds | A2PE3V | Strategic Income Management, LLC | EUR | 7,53 | 21,05 | 20,17 | 379,39 |
| Candoris ICAV - SIM US High Yield Opportunities Fund EUR Hedged Retail Acc Fonds | Strategic Income Management, LLC | EUR | -7,91 | - | - | 392,97 | |
| Candoris ICAV - SIM US High Yield Opportunities Fund GBP Hedged Institutional Acc Fonds | Strategic Income Management, LLC | GBP | 12,05 | - | - | 392,97 | |
| Candoris ICAV - SIM US High Yield Opportunities Fund USD Institutional Acc Fonds | Strategic Income Management, LLC | USD | 9,94 | 28,60 | 32,06 | 379,39 |
Seite: 1