| Name | WKN | Fondsgesellschaft | Währ. | 1-Y Perf. % | 3-Y Perf. % | 5-Y Perf. % | Volumen (Mio.) |
|---|---|---|---|---|---|---|---|
| March International Iberia Class A USD Cap Fonds | March Asset Management SGIIC | USD | -27,61 | 8,67 | - | 16,88 | |
| March International The Family Businesses Fund Class A-EUR Fonds | A1J9YT | March Asset Management SGIIC | EUR | 11,24 | 14,65 | 11,95 | 64,17 |
| March International The Family Businesses Fund Class A-GBP hedged Fonds | A1KCUJ | March Asset Management SGIIC | GBP | 12,75 | 18,76 | 18,45 | 118,27 |
| March International The Family Businesses Fund Class A-USD hedged Fonds | A1KCUK | March Asset Management SGIIC | USD | 12,94 | 19,68 | 21,98 | 118,27 |
| March International The Family Businesses Fund Class C-EUR Fonds | March Asset Management SGIIC | EUR | 12,46 | 18,49 | 18,25 | 118,27 | |
| March International The Family Businesses Fund Class I-EUR Fonds | A1KCUG | March Asset Management SGIIC | EUR | 12,12 | 17,41 | 16,47 | 64,17 |
| March International The Family Businesses Fund Class P-EUR Fonds | March Asset Management SGIIC | EUR | 12,09 | 17,28 | 16,26 | 118,27 | |
| March International The Family Businesses Fund Class S EUR Fonds | March Asset Management SGIIC | EUR | -1,71 | 14,25 | 22,99 | 118,27 | |
| March International Torrenova Lux Class A-EUR Fonds | A1J9YV | March Asset Management SGIIC | EUR | 4,06 | 11,70 | 7,60 | 305,29 |
| March International Torrenova Lux Class A-GBP hedged Fonds | A1KCUP | March Asset Management SGIIC | GBP | 5,57 | 16,50 | 15,36 | 283,37 |
| March International Torrenova Lux Class A-USD hedged Fonds | A1KCUM | March Asset Management SGIIC | USD | 5,60 | 17,00 | 16,51 | 283,37 |
| March International Torrenova Lux Class C-EUR Fonds | March Asset Management SGIIC | EUR | 4,88 | 13,91 | 11,06 | 283,37 | |
| March International Torrenova Lux Class I-EUR Fonds | A1KCUL | March Asset Management SGIIC | EUR | 4,52 | 13,18 | 10,02 | 305,29 |
| March International Torrenova Lux Class P-EUR Fonds | A2DTVB | March Asset Management SGIIC | EUR | 4,47 | 13,05 | 9,81 | 283,37 |
| March International Torrenova Lux Class S-EUR Fonds | March Asset Management SGIIC | EUR | 4,46 | 3,72 | - | 283,37 | |
| March International Torrenova Lux P USD Hedged Cap Fonds | A2DTVC | March Asset Management SGIIC | USD | 6,18 | 18,39 | 19,57 | 283,37 |
| March International Vini Catena Class D-EUR Fonds | A1W9UT | March Asset Management SGIIC | EUR | -12,29 | -22,23 | -7,29 | 17,61 |
| March International Vini Catena Class R-GBP hedged Fonds | March Asset Management SGIIC | GBP | -10,95 | -18,00 | - | 50,97 |
Seite: 1