| Name | WKN | Fondsgesellschaft | Währ. | 1-Y Perf. % | 3-Y Perf. % | 5-Y Perf. % | Volumen (Mio.) |
|---|---|---|---|---|---|---|---|
| ARC ALPHA - Equity Story Leaders H EUR Fonds | A2P40K | Dolphinvest Capital GmbH | EUR | -3,05 | 10,35 | 4,29 | 8,57 |
| ARC ALPHA - Equity Story Leaders R EUR Fonds | A2P40H | Dolphinvest Capital GmbH | EUR | -3,58 | 8,64 | 1,07 | 8,57 |
| ARC ALPHA - Global Asset Managers H EUR Fonds | A2P40D | Dolphinvest Capital GmbH | EUR | -1,39 | 29,79 | 17,59 | 9,3 |
| ARC ALPHA - Global Asset Managers R EUR Fonds | Dolphinvest Capital GmbH | EUR | - | - | - | 9,3 | |
| EuroSwitch Absolute Return H Fonds | A2DJ8G | Dolphinvest Capital GmbH | EUR | 6,04 | 10,09 | 10,99 | 5,78 |
| EuroSwitch Absolute Return R Fonds | A2DJ8F | Dolphinvest Capital GmbH | EUR | 5,59 | 7,98 | 7,11 | 5,78 |
| EuroSwitch Balanced Portfolio H Fonds | A116UL | Dolphinvest Capital GmbH | EUR | 4,10 | 18,70 | 19,06 | 9,43 |
| EuroSwitch Balanced Portfolio R Fonds | A0M978 | Dolphinvest Capital GmbH | EUR | 4,59 | 17,00 | 15,05 | 9,43 |
| EuroSwitch Substantial Markets H Fonds | A116UQ | Dolphinvest Capital GmbH | EUR | 8,42 | 33,81 | 38,00 | 59,97 |
| EuroSwitch Substantial Markets R Fonds | A0M98A | Dolphinvest Capital GmbH | EUR | 8,11 | 30,52 | 31,63 | 59,97 |
| EuroSwitch World Profile StarLux H Fonds | A116US | Dolphinvest Capital GmbH | EUR | 14,24 | 57,97 | 43,67 | 36,35 |
| EuroSwitch World Profile StarLux R Fonds | A0M98B | Dolphinvest Capital GmbH | EUR | 13,39 | 53,38 | 36,41 | 36,35 |
Seite: 1