Name | WKN | Fondsgesellschaft | Währ. | 1-Y Perf. % | 3-Y Perf. % | 5-Y Perf. % | Volumen (Mio.) |
---|---|---|---|---|---|---|---|
Goldman Sachs Access China Government Bond UCITS ETF USD Inc | A2PPCG | Goldman Sachs Asset Management Fund Services Ltd | USD | 5,49 | -0,42 | 15,77 | 111,25 |
Goldman Sachs ActiveBeta Emerging Market Equity UCITS ETF A USD Acc | A2PPCE | Goldman Sachs Asset Management Fund Services Ltd | USD | 12,78 | -6,10 | 4,06 | 8,15 |
Goldman Sachs ActiveBeta Paris-Aligned Sustainable US Large Cap Equity UCITS ETF USD Acc | A2PPCD | Goldman Sachs Asset Management Fund Services Ltd | USD | 23,28 | 35,88 | 84,47 | 132,83 |
Goldman Sachs Global Green Bond UCITS ETF Class EUR (Dist) | A3EY1B | Goldman Sachs Asset Management Fund Services Ltd | EUR | - | - | - | 83,61 |
Goldman Sachs Global Green Bond UCITS ETF Class EUR-Hedged (Dist) | A3EEYG | Goldman Sachs Asset Management Fund Services Ltd | EUR | - | - | - | 83,61 |
Goldman Sachs Paris Aligned Climate World Equity UCITS ETF USD Acc) | A3C60S | Goldman Sachs Asset Management Fund Services Ltd | USD | 15,70 | - | - | 6,74 |
Seite: 1