Analysen zu Befesa
06.01.25 | Befesa Buy | Hauck Aufhäuser Lampe Privatbank AG | |
13.12.24 | Befesa Hold | Deutsche Bank AG | |
04.12.24 | Befesa Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
22.11.24 | Befesa Buy | Hauck Aufhäuser Lampe Privatbank AG | |
05.11.24 | Befesa Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
01.11.24 | Befesa Hold | Deutsche Bank AG | |
01.11.24 | Befesa Buy | Hauck Aufhäuser Lampe Privatbank AG | |
31.10.24 | Befesa Buy | Jefferies & Company Inc. | |
24.10.24 | Befesa Hold | Deutsche Bank AG | |
15.10.24 | Befesa Buy | Hauck Aufhäuser Lampe Privatbank AG | |
25.09.24 | Befesa Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
20.09.24 | Befesa Buy | Hauck Aufhäuser Lampe Privatbank AG | |
29.07.24 | Befesa Hold | Deutsche Bank AG | |
26.07.24 | Befesa Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
26.07.24 | Befesa Buy | Hauck Aufhäuser Lampe Privatbank AG | |
25.07.24 | Befesa Buy | Jefferies & Company Inc. | |
23.07.24 | Befesa Buy | Hauck Aufhäuser Lampe Privatbank AG | |
16.07.24 | Befesa Hold | Deutsche Bank AG | |
01.07.24 | Befesa Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
27.06.24 | Befesa Buy | Hauck Aufhäuser Lampe Privatbank AG | |
11.06.24 | Befesa Buy | Hauck Aufhäuser Lampe Privatbank AG | |
28.05.24 | Befesa Buy | Hauck Aufhäuser Lampe Privatbank AG | |
03.05.24 | Befesa Hold | Deutsche Bank AG | |
30.04.24 | Befesa Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
29.04.24 | Befesa Equal-weight | Morgan Stanley | |
26.04.24 | Befesa Buy | Hauck & Aufhäuser Privatbankiers KGaA | |
25.04.24 | Befesa Buy | Jefferies & Company Inc. | |
22.04.24 | Befesa Buy | Hauck & Aufhäuser Privatbankiers KGaA | |
16.04.24 | Befesa Hold | Deutsche Bank AG | |
12.04.24 | Befesa Buy | Jefferies & Company Inc. | |
04.04.24 | Befesa Buy | Hauck & Aufhäuser Privatbankiers KGaA | |
03.04.24 | Befesa Buy | Jefferies & Company Inc. | |
05.03.24 | Befesa Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
01.03.24 | Befesa Hold | Deutsche Bank AG | |
01.03.24 | Befesa Buy | Hauck & Aufhäuser Privatbankiers KGaA | |
29.02.24 | Befesa Buy | Jefferies & Company Inc. | |
08.02.24 | Befesa Hold | Deutsche Bank AG | |
07.02.24 | Befesa Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
06.02.24 | Befesa Buy | Hauck & Aufhäuser Privatbankiers KGaA | |
06.12.23 | Befesa Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
27.10.23 | Befesa Hold | Deutsche Bank AG | |
27.10.23 | Befesa Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
26.10.23 | Befesa Buy | Jefferies & Company Inc. | |
17.10.23 | Befesa Hold | Deutsche Bank AG | |
13.10.23 | Befesa Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
21.09.23 | Befesa Hold | Deutsche Bank AG | |
20.09.23 | Befesa Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
31.07.23 | Befesa Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
28.07.23 | Befesa Buy | Goldman Sachs Group Inc. | |
21.07.23 | Befesa Neutral | JP Morgan Chase & Co. |
Aktuelle Aktienanalysen
08:22 | Novo Nordisk Underperform | Jefferies & Company Inc. | |
08:16 | Unilever Outperform | Bernstein Research | |
08:16 | Reckitt Benckiser Market-Perform | Bernstein Research | |
08:16 | L'Oréal Market-Perform | Bernstein Research | |
08:15 | Nestlé Market-Perform | Bernstein Research | |
08:15 | Henkel vz. Market-Perform | Bernstein Research | |
08:15 | Danone Market-Perform | Bernstein Research | |
08:15 | Beiersdorf Outperform | Bernstein Research | |
08:13 | Santander Neutral | JP Morgan Chase & Co. | |
07:44 | London Stock Exchange Overweight | JP Morgan Chase & Co. | |
07:44 | Vonovia Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
07:43 | Infineon Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
07:17 | Alphabet A Buy | Goldman Sachs Group Inc. | |
07:01 | STMicroelectronics Market-Perform | Bernstein Research | |
06:53 | Infineon Overweight | Barclays Capital | |
06:47 | BNP Paribas Neutral | UBS AG | |
06:47 | Ferrari Buy | UBS AG | |
06:46 | Infineon Buy | UBS AG | |
06:44 | Infineon Buy | Goldman Sachs Group Inc. | |
06:39 | Alphabet A Neutral | UBS AG | |
06:33 | Assicurazioni Generali Neutral | Goldman Sachs Group Inc. | |
04.02.25 | Iberdrola Sector Perform | RBC Capital Markets | |
04.02.25 | BBVA Outperform | RBC Capital Markets | |
04.02.25 | BNP Paribas Outperform | RBC Capital Markets | |
04.02.25 | Pfizer Buy | Jefferies & Company Inc. | |
04.02.25 | Boeing Buy | UBS AG | |
04.02.25 | Infineon Halten | DZ BANK | |
04.02.25 | KION GROUP Overweight | JP Morgan Chase & Co. | |
04.02.25 | L'Oréal Neutral | UBS AG | |
04.02.25 | Iberdrola Neutral | JP Morgan Chase & Co. | |
04.02.25 | Pfizer Neutral | UBS AG | |
04.02.25 | Intesa Sanpaolo Buy | UBS AG | |
04.02.25 | Pfizer Neutral | JP Morgan Chase & Co. | |
04.02.25 | Ferrari Outperform | Bernstein Research | |
04.02.25 | Linde Outperform | Bernstein Research | |
04.02.25 | Ferrari Hold | Jefferies & Company Inc. | |
04.02.25 | Intesa Sanpaolo Buy | Jefferies & Company Inc. | |
04.02.25 | Ferrari Buy | UBS AG | |
04.02.25 | Reckitt Benckiser Equal Weight | Barclays Capital | |
04.02.25 | Intesa Sanpaolo Overweight | JP Morgan Chase & Co. | |
04.02.25 | KION GROUP Buy | Baader Bank | |
04.02.25 | Ferrari Outperform | RBC Capital Markets | |
04.02.25 | Vodafone Group Buy | Deutsche Bank AG | |
04.02.25 | KION GROUP Overweight | JP Morgan Chase & Co. | |
04.02.25 | KION GROUP Buy | Jefferies & Company Inc. | |
04.02.25 | Brenntag Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
04.02.25 | AXA Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
04.02.25 | Diageo Sector Perform | RBC Capital Markets | |
04.02.25 | BNP Paribas Outperform | RBC Capital Markets | |
04.02.25 | Intel Neutral | UBS AG |